Historical Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $6.62 | 1,692,347 | 1:1 | $6.53 | $6.72 | $6.49 |
December 5, 2023 | $6.55 | 1,651,334 | 1:1 | $6.63 | $6.74 | $6.46 |
December 6, 2023 | $6.59 | 1,291,262 | 1:1 | $6.64 | $6.68 | $6.58 |
December 7, 2023 | $6.57 | 1,291,611 | 1:1 | $6.61 | $6.70 | $6.53 |
December 8, 2023 | $7.20 | 4,684,646 | 1:1 | $7.30 | $7.68 | $6.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.