Historical Price Lookup
Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 9, 2026 | $4.65 | 344,338 | 1:1 | $4.63 | $4.65 | $4.53 |
| November 10, 2026 | $4.48 | 583,990 | 1:1 | $4.64 | $4.66 | $4.47 |
| November 11, 2026 | $4.59 | 492,354 | 1:1 | $4.50 | $4.61 | $4.45 |
| November 12, 2026 | $4.40 | 714,691 | 1:1 | $4.55 | $4.62 | $4.38 |
| November 13, 2026 | $4.42 | 382,910 | 1:1 | $4.38 | $4.46 | $4.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG